").attr(n.scriptAttrs||{}).prop({charset:n.scriptCharset,src:n.url}).on("load error",i=function(e){r.remove(),i=null,e&&t("error"===e.type?404:200,e.type)}),C.head.appendChild(r[0])},abort:function(){i&&i()}}});var Jt,Kt=[],Zt=/(=)\?(?=&|$)|\?\?/;ce.ajaxSetup({jsonp:"callback",jsonpCallback:function(){var e=Kt.pop()||ce.expando+"_"+jt.guid++;return this[e]=!0,e}}),ce.ajaxPrefilter("json jsonp",function(e,t,n){var r,i,o,a=!1!==e.jsonp&&(Zt.test(e.url)?"url":"string"==typeof e.data&&0===(e.contentType||"").indexOf("application/x-www-form-urlencoded")&&Zt.test(e.data)&&"data");if(a||"jsonp"===e.dataTypes[0])return r=e.jsonpCallback=v(e.jsonpCallback)?e.jsonpCallback():e.jsonpCallback,a?e[a]=e[a].replace(Zt,"$1"+r):!1!==e.jsonp&&(e.url+=(At.test(e.url)?"&":"?")+e.jsonp+"="+r),e.converters["script json"]=function(){return o||ce.error(r+" was not called"),o[0]},e.dataTypes[0]="json",i=ie[r],ie[r]=function(){o=arguments},n.always(function(){void 0===i?ce(ie).removeProp(r):ie[r]=i,e[r]&&(e.jsonpCallback=t.jsonpCallback,Kt.push(r)),o&&v(i)&&i(o[0]),o=i=void 0}),"script"}),le.createHTMLDocument=((Jt=C.implementation.createHTMLDocument("").body).innerHTML="
",2===Jt.childNodes.length),ce.parseHTML=function(e,t,n){return"string"!=typeof e?[]:("boolean"==typeof t&&(n=t,t=!1),t||(le.createHTMLDocument?((r=(t=C.implementation.createHTMLDocument("")).createElement("base")).href=C.location.href,t.head.appendChild(r)):t=C),o=!n&&[],(i=w.exec(e))?[t.createElement(i[1])]:(i=Ae([e],t,o),o&&o.length&&ce(o).remove(),ce.merge([],i.childNodes)));var r,i,o},ce.fn.load=function(e,t,n){var r,i,o,a=this,s=e.indexOf(" ");return-1").append(ce.parseHTML(e)).find(r):e)}).always(n&&function(e,t){a.each(function(){n.apply(this,o||[e.responseText,t,e])})}),this},ce.expr.pseudos.animated=function(t){return ce.grep(ce.timers,function(e){return t===e.elem}).length},ce.offset={setOffset:function(e,t,n){var r,i,o,a,s,u,l=ce.css(e,"position"),c=ce(e),f={};"static"===l&&(e.style.position="relative"),s=c.offset(),o=ce.css(e,"top"),u=ce.css(e,"left"),("absolute"===l||"fixed"===l)&&-1<(o+u).indexOf("auto")?(a=(r=c.position()).top,i=r.left):(a=parseFloat(o)||0,i=parseFloat(u)||0),v(t)&&(t=t.call(e,n,ce.extend({},s))),null!=t.top&&(f.top=t.top-s.top+a),null!=t.left&&(f.left=t.left-s.left+i),"using"in t?t.using.call(e,f):c.css(f)}},ce.fn.extend({offset:function(t){if(arguments.length)return void 0===t?this:this.each(function(e){ce.offset.setOffset(this,t,e)});var e,n,r=this[0];return r?r.getClientRects().length?(e=r.getBoundingClientRect(),n=r.ownerDocument.defaultView,{top:e.top+n.pageYOffset,left:e.left+n.pageXOffset}):{top:0,left:0}:void 0},position:function(){if(this[0]){var e,t,n,r=this[0],i={top:0,left:0};if("fixed"===ce.css(r,"position"))t=r.getBoundingClientRect();else{t=this.offset(),n=r.ownerDocument,e=r.offsetParent||n.documentElement;while(e&&(e===n.body||e===n.documentElement)&&"static"===ce.css(e,"position"))e=e.parentNode;e&&e!==r&&1===e.nodeType&&((i=ce(e).offset()).top+=ce.css(e,"borderTopWidth",!0),i.left+=ce.css(e,"borderLeftWidth",!0))}return{top:t.top-i.top-ce.css(r,"marginTop",!0),left:t.left-i.left-ce.css(r,"marginLeft",!0)}}},offsetParent:function(){return this.map(function(){var e=this.offsetParent;while(e&&"static"===ce.css(e,"position"))e=e.offsetParent;return e||J})}}),ce.each({scrollLeft:"pageXOffset",scrollTop:"pageYOffset"},function(t,i){var o="pageYOffset"===i;ce.fn[t]=function(e){return M(this,function(e,t,n){var r;if(y(e)?r=e:9===e.nodeType&&(r=e.defaultView),void 0===n)return r?r[i]:e[t];r?r.scrollTo(o?r.pageXOffset:n,o?n:r.pageYOffset):e[t]=n},t,e,arguments.length)}}),ce.each(["top","left"],function(e,n){ce.cssHooks[n]=Ye(le.pixelPosition,function(e,t){if(t)return t=Ge(e,n),_e.test(t)?ce(e).position()[n]+"px":t})}),ce.each({Height:"height",Width:"width"},function(a,s){ce.each({padding:"inner"+a,content:s,"":"outer"+a},function(r,o){ce.fn[o]=function(e,t){var n=arguments.length&&(r||"boolean"!=typeof e),i=r||(!0===e||!0===t?"margin":"border");return M(this,function(e,t,n){var r;return y(e)?0===o.indexOf("outer")?e["inner"+a]:e.document.documentElement["client"+a]:9===e.nodeType?(r=e.documentElement,Math.max(e.body["scroll"+a],r["scroll"+a],e.body["offset"+a],r["offset"+a],r["client"+a])):void 0===n?ce.css(e,t,i):ce.style(e,t,n,i)},s,n?e:void 0,n)}})}),ce.each(["ajaxStart","ajaxStop","ajaxComplete","ajaxError","ajaxSuccess","ajaxSend"],function(e,t){ce.fn[t]=function(e){return this.on(t,e)}}),ce.fn.extend({bind:function(e,t,n){return this.on(e,null,t,n)},unbind:function(e,t){return this.off(e,null,t)},delegate:function(e,t,n,r){return this.on(t,e,n,r)},undelegate:function(e,t,n){return 1===arguments.length?this.off(e,"**"):this.off(t,e||"**",n)},hover:function(e,t){return this.on("mouseenter",e).on("mouseleave",t||e)}}),ce.each("blur focus focusin focusout resize scroll click dblclick mousedown mouseup mousemove mouseover mouseout mouseenter mouseleave change select submit keydown keypress keyup contextmenu".split(" "),function(e,n){ce.fn[n]=function(e,t){return 0
OG 3科目統合版 2024-2025/2025-2026 問題番号対照表 Quantitative (PS)/DS
| OG 統合版 2024-2025 / 2025-2026 問題番号対照表 PS/DS | |
| Quantitative (PS) | | Data Sufficiency | |
| 2024-2025 | 2025-2026 | | 2024-2025 | 2025-2026 | |
| Easy | 1 | | | 272 | 273 | Easy |
| 2 | | | 273 | 274 | |
| | 1 | | 274 | 275 | |
| | 2 | | 275 | 276 | |
| 3 | 3 | | 276 | 277 | |
| 4 | 4 | | 277 | 278 | |
| 5 | | | 278 | 279 | |
| | 5 | | 279 | 280 | |
| 6 | 6 | | 280 | 281 | |
| 7 | | | 281 | 282 | |
| | 7 | | 282 | 283 | |
| 8 | 8 | | 283 | 284 | |
| 9 | | | 284 | 285 | |
| | 9 | | 285 | 286 | |
| 10 | 10 | | 286 | | |
| 11 | 11 | | 287 | 287 | |
| 12 | 12 | | 288 | 288 | |
| 13 | | | 289 | 289 | |
| | 13 | | 290 | | |
| 14 | 14 | | | 290 | |
| 15 | | | 291 | 291 | |
| | 15 | | 292 | 292 | |
| 16 | 16 | | 293 | | |
| 17 | | | | 293 | |
| | 17 | | 294 | | |
| 18 | 18 | | | 294 | |
| 19 | | | 295 | | |
| | 19 | | | 295 | |
| 20 | 20 | | 296 | | |
| 21 | | | | 296 | |
| | 21 | | 297 | 297 | |
| 22 | 22 | | 298 | 298 | |
| 23 | 23 | | 299 | 299 | |
| 24 | 24 | | 300 | 300 | |
| 25 | 25 | | 301 | 301 | |
| 26 | 26 | | 302 | | |
| 27 | 27 | | | 302 | |
| 28 | 28 | | 303 | 303 | |
| 29 | 29 | | 304 | 304 | |
| 30 | | | 305 | | |
| | 30 | | 306 | | |
| 31 | 31 | | 307 | 305 | |
| 32 | 32 | | 308 | 306 | |
| 33 | | | 309 | 307 | |
| | 33 | | 310 | 308 | |
| 34 | | | 311 | 309 | |
| | 34 | | 312 | 310 | |
| 35 | 35 | | 313 | 311 | |
| 36 | 36 | | 314 | 312 | |
| 37 | 37 | | 315 | 313 | |
| 38 | 38 | | 316 | 314 | |
| 39 | | | 317 | 315 | |
| | 39 | | 318 | 316 | |
| 40 | 40 | | 319 | 317 | |
| 41 | 41 | | 320 | 318 | |
| 42 | | | 321 | 319 | |
| | 42 | | 322 | 320 | Medium |
| 43 | 43 | | 323 | 321 | |
| 44 | 44 | | 324 | 322 | |
| 45 | | | 325 | 323 | |
| | 45 | | 326 | 324 | |
| 46 | 46 | | 327 | 325 | |
| 47 | 47 | | 328 | 326 | |
| 48 | 48 | | 329 | | |
| 49 | | | | 327 | |
| | 49 | | 330 | | |
| 50 | 50 | | | 328 | |
| 51 | 51 | | 331 | 329 | |
| 52 | 52 | | 332 | | |
| 53 | 53 | | | 330 | |
| 54 | 54 | | 333 | | |
| 55 | 55 | | | 331 | |
| 56 | 56 | | 334 | 332 | |
| 57 | 57 | | 335 | 333 | |
| 58 | 58 | | 336 | 334 | |
| 59 | 59 | | 337 | | |
| 60 | 60 | | | 335 | |
| 61 | | | 338 | | |
| | 61 | | | 336 | |
| 62 | 62 | | 339 | 337 | |
| 63 | 63 | | 340 | 338 | |
| 64 | | | 341 | 339 | |
| | 64 | | 342 | 340 | |
| 65 | | | 343 | 341 | |
| | 65 | | 344 | 342 | |
| 66 | 66 | | 345 | | |
| 67 | | | | 343 | |
| | 67 | | 346 | 344 | |
| 68 | 68 | | 347 | 345 | |
| 69 | | | 348 | 346 | |
| | 69 | | 349 | 347 | |
| 70 | 70 | | 350 | 348 | |
| 71 | 71 | | 351 | 349 | |
| 72 | | | 352 | 350 | |
| | 72 | | 353 | 351 | |
| 73 | 73 | | 354 | 352 | |
| 74 | 74 | | 355 | 353 | |
| 75 | 75 | | 356 | 354 | |
| 76 | 76 | | 357 | 355 | |
| 77 | 77 | | 358 | 356 | |
| 78 | 78 | | 359 | 357 | |
| 79 | | | 360 | 358 | |
| | 79 | | 361 | 359 | |
| 80 | 80 | | 362 | 360 | |
| 81 | 81 | | 363 | 361 | |
| 82 | 82 | | 364 | 362 | |
| 83 | | | 365 | 363 | Hard |
| | 83 | | 366 | 364 | |
| 84 | 84 | | 367 | 365 | |
| 85 | 85 | | 368 | 366 | |
| 86 | 86 | | 369 | 367 | |
| 87 | 87 | | 370 | 368 | |
| 88 | | | 371 | 369 | |
| | 88 | | 372 | 370 | |
| 89 | | | 373 | 371 | |
| 90 | 89 | | 374 | 372 | |
| 91 | 90 | | 375 | 373 | |
| | 91 | | 376 | 374 | |
| 92 | | | 377 | | |
| 93 | | | | 375 | |
| 94 | | | 378 | 376 | |
| 95 | | | 379 | 377 | |
| 96 | 92 | | 380 | 378 | |
| 97 | 93 | | 381 | 379 | |
| 98 | 94 | | 382 | 380 | |
| 99 | 95 | | 383 | 381 | |
| 100 | 96 | | 384 | 382 | |
| Medium | 101 | | | 385 | 383 | |
| 102 | | | 386 | 384 | |
| | 97 | | 387 | 385 | |
| | 98 | | 388 | 386 | |
| 103 | 99 | | 389 | 387 | |
| 104 | 100 | | 390 | 388 | |
| 105 | 101 | | 391 | 389 | |
| 106 | 102 | | 392 | 390 | |
| 107 | 103 | | 393 | 391 | |
| 108 | 104 | | 394 | 392 | |
| 109 | | | 395 | 393 | |
| | 105 | | 396 | 394 | |
| 110 | 106 | | 397 | 395 | |
| 111 | | | 398 | 396 | |
| | 107 | | 399 | 397 | |
| 112 | 108 | | 400 | 398 | |
| 113 | 109 | | 401 | 399 | |
| 113 | 110 | | 402 | 400 | |
| 115 | 111 | | 403 | 401 | |
| 116 | 112 | | 404 | 402 | |
| 117 | 113 | | 405 | 403 | |
| 118 | 114 | | 406 | 404 | |
| 119 | 115 | | 407 | 405 | |
| 120 | 116 | | | 406 | |
| 121 | 117 | | | 407 | |
| 122 | 118 | | | 408 | |
| 123 | | | | 409 | |
| | 119 | | | | |
| 124 | 120 | | | | |
| 125 | 121 | | | | |
| 126 | 122 | | | | |
| 127 | 123 | | | | |
| 128 | | | | | |
| | 124 | | | | |
| 129 | 125 | | | | |
| 130 | 126 | | | | |
| 131 | 127 | | | | |
| 132 | 128 | | | | |
| 133 | 129 | | | | |
| 134 | 130 | | | | |
| 135 | 131 | | | | |
| 136 | 132 | | | | |
| 137 | 133 | | | | |
| 138 | 134 | | | | |
| 139 | | | | | |
| | 135 | | | | |
| 140 | 136 | | | | |
| 141 | 137 | | | | |
| 142 | 138 | | | | |
| 143 | 139 | | | | |
| 144 | 140 | | | | |
| 145 | 141 | | | | |
| 146 | 142 | | | | |
| 147 | 143 | | | | |
| 148 | 144 | | | | |
| 149 | 145 | | | | |
| 150 | 146 | | | | |
| 151 | | | | | |
| | 147 | | | | |
| 152 | 148 | | | | |
| 153 | 149 | | | | |
| 154 | 150 | | | | |
| 155 | 151 | | | | |
| 156 | 152 | | | | |
| 157 | 163 | | | | |
| 158 | 154 | | | | |
| 159 | | | | | |
| | 155 | | | | |
| 160 | 156 | | | | |
| 161 | 157 | | | | |
| 162 | 158 | | | | |
| 163 | 159 | | | | |
| 164 | 160 | | | | |
| 165 | 161 | | | | |
| 166 | 162 | | | | |
| 167 | | | | | |
| | 163 | | | | |
| 168 | 164 | | | | |
| 169 | | | | | |
| 170 | | | | | |
| | 165 | | | | |
| | 166 | | | | |
| 171 | 167 | | | | |
| 172 | 168 | | | | |
| 173 | 169 | | | | |
| 174 | | | | | |
| | 170 | | | | |
| 175 | 171 | | | | |
| 176 | 172 | | | | |
| | 173 | | | | |
| | 174 | | | | |
| | 175 | | | | |
| | 176 | | | | |
| Hard | 177 | 177 | | | | |
| 178 | 178 | | | | |
| 179 | 179 | | | | |
| 180 | 180 | | | | |
| 181 | 181 | | | | |
| 182 | 182 | | | | |
| 183 | 183 | | | | |
| 184 | 184 | | | | |
| 185 | 185 | | | | |
| 186 | 186 | | | | |
| 187 | 187 | | | | |
| 188 | 188 | | | | |
| 189 | 189 | | | | |
| 190 | 190 | | | | |
| 191 | 191 | | | | |
| 192 | 192 | | | | |
| 193 | 193 | | | | |
| 194 | 194 | | | | |
| 195 | 195 | | | | |
| 196 | 196 | | | | |
| 197 | 197 | | | | |
| 198 | 198 | | | | |
| 199 | 199 | | | | |
| 200 | 200 | | | | |
| 201 | 201 | | | | |
| 202 | 202 | | | | |
| 203 | 203 | | | | |
| 204 | 204 | | | | |
| 205 | 205 | | | | |
| 206 | 206 | | | | |
| 207 | 207 | | | | |
| 208 | 208 | | | | |
| 209 | 209 | | | | |
| 210 | 210 | | | | |
| 211 | 211 | | | | |
| 212 | 212 | | | | |
| 213 | 213 | | | | |
| 214 | 214 | | | | |
| 215 | 215 | | | | |
| 216 | 216 | | | | |
| 217 | 217 | | | | |
| 218 | 218 | | | | |
| 219 | 219 | | | | |
| 220 | 220 | | | | |
| 221 | 221 | | | | |
| 222 | 222 | | | | |
| 223 | 223 | | | | |
| 224 | 224 | | | | |
| 225 | 225 | | | | |
| 226 | 226 | | | | |
| 227 | 227 | | | | |
| 228 | 228 | | | | |
| 229 | 229 | | | | |
| 230 | 230 | | | | |
| 231 | 231 | | | | |
| 232 | 232 | | | | |
| 233 | 233 | | | | |
| 234 | 234 | | | | |
| 235 | 235 | | | | |
| 236 | 236 | | | | |
| 237 | 237 | | | | |
| 238 | 238 | | | | |
| 239 | 239 | | | | |
| 240 | 240 | | | | |
| 241 | 241 | | | | |
| 242 | 242 | | | | |
| 243 | 243 | | | | |
| 244 | 244 | | | | |
| 245 | 245 | | | | |
| 246 | 246 | | | | |
| 247 | 247 | | | | |
| 248 | 248 | | | | |
| 249 | 249 | | | | |
| 250 | 250 | | | | |
| 251 | 251 | | | | |
| 252 | 252 | | | | |
| 253 | 253 | | | | |
| 254 | 254 | | | | |
| 255 | 255 | | | | |
| 256 | 256 | | | | |
| 257 | 257 | | | | |
| 258 | 258 | | | | |
| 259 | 259 | | | | |
| 260 | 260 | | | | |
| 261 | 261 | | | | |
| 262 | 262 | | | | |
| 263 | 263 | | | | |
| 264 | 264 | | | | |
| 265 | 265 | | | | |
| 266 | 266 | | | | |
| 267 | 267 | | | | |
| 268 | 268 | | | | |
| 269 | 269 | | | | |
| 270 | 270 | | | | |
| 271 | 271 | | | | |
| | 272 | | | | |
コメント